<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Primary Care Sentinel Surveillance Network (CPCSSN)</title>
	<atom:link href="https://cpcssn.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://cpcssn.ca</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jun 2025 15:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://cpcssn.ca/wp-content/uploads/2023/02/CPCSSN-Logo_simple-150x150.png</url>
	<title>Canadian Primary Care Sentinel Surveillance Network (CPCSSN)</title>
	<link>https://cpcssn.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CPCSSN Case Definition Report</title>
		<link>https://cpcssn.ca/cpcssn-case-definition-report/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 15:30:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=5457</guid>

					<description><![CDATA[The Canadian Primary Care Sentinel Surveillance Network (CPCSSN) is a national collaboration that extracts and standardizes primary care electronic medical record (EMR) data to support population health research, disease surveillance, and quality improvement. This 2025 report outlines CPCSSN’s methodology for developing and validating EMR-based case definitions, which are standardized algorithms that accurately identify patients with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Methods for defining a patient denominator in the national CPCSSN database: recommendations for best practices</title>
		<link>https://cpcssn.ca/methods-for-defining-a-patient-denominator-in-the-national-cpcssn-database-recommendations-for-best-practices/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 13:44:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[denominator]]></category>
		<category><![CDATA[research methods]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=5416</guid>

					<description><![CDATA[In this study, we examined the appropriateness of various denominator definitions to be used for CPCSSN data. Based on results from this study, we found the use of 2YCG or 3YCG created using table appropriate date variables with data from CPCSSN Encounters, Encounter Diagnosis, Medications and Billing tables provides a patient denominator that closely resembles [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CPCSSN Data for Mental Health Research</title>
		<link>https://cpcssn.ca/cpcssn-data-for-mental-health-research/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 18:50:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CPCSSN data]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[research methods]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=5436</guid>

					<description><![CDATA[Abstract The Canadian Primary Care Sentinel Surveillance Network (CPCSSN) provides a rich repository of electronic medical record (EMR) data from over 1,500 primary care providers and approximately 2 million patients across Canada. This report evaluates the applicability of CPCSSN data for mental health research, focusing on its utility in diagnosing, treating, and monitoring mental health [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CPCSSN Data Quality: An Opportunity for Enhancing Canadian Primary Care Data </title>
		<link>https://cpcssn.ca/cpcssn-data-quality-an-opportunity-for-enhancing-canadian-primary-care-data/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 17:28:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CPCSSN data]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[EMR data]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=4975</guid>

					<description><![CDATA[Morkem R, Salman A, Herman C, Shah R, Barber D. CPCSSN Data and Information Quality: An Opportunity for Enhancing Canadian Primary Care Data. Kingston, ON. Canadian Primary Care Sentinel Surveillance Network; April 2023.&#160; The Canadian Primary Care Sentinel Surveillance Network (CPCSSN) is Canada&#8217;s first electronic medical record (EMR) surveillance system and aims to improve primary [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Report: Potentially Inappropriate Antibiotic     Prescribing in Canadian Primary Care</title>
		<link>https://cpcssn.ca/report-potentially-inappropriate-antibiotic-prescribing-in-canadian-primary-care/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 15:29:44 +0000</pubDate>
				<category><![CDATA[CPCSSN News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=4807</guid>

					<description><![CDATA[In April 2022 CPCSSN released a report on potentially inappropriate antibiotic prescribing for respiratory tract infections in Canadian primary care. The report represents a collaboration between CPCSSN and Choosing Wisely Canada (CWC). CWC is the national voice for reducing unnecessary tests and treatments in Canada. The CWC campaigns for healthcare providers and their organizations to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Work in Progress on Antibiotics and Antimicrobial Resistance</title>
		<link>https://cpcssn.ca/work-in-progress-on-antibiotics-and-antimicrobial-resistance/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 22:15:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=4684</guid>

					<description><![CDATA[CPCSSN is currently studying antibiotic use and misuse in the context of the growing global antimicrobial resistance (AMR) issue. One of our ongoing projects aims to combine a prescribing app and feedback platform developed by the Joint Programming Initiative on Antimicrobial Resistance (JPIAMR) to create a new antimicrobial stewardship tool. This tool will be tested [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>June 2021 BC-PHCRN Update</title>
		<link>https://cpcssn.ca/june-2021-bc-phcrn-update/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 22:13:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=4682</guid>

					<description><![CDATA[Catch up on the latest updates from the BC-PHCRN. Click here for information regarding CPCSSN’s partnership with the University of British Columbia’s Innovation Support Unit on a COVID Immunization Preparedness Primary Care Clinic Toolkit, the SPOR PIHCI Network’s online seminar series, BC-PHCRN’s involvement in SARS-CoV-2 Rapid Antigen Test summer clinical trials conducted at the University [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chronic Conditions in Canadian Primary Care Report</title>
		<link>https://cpcssn.ca/chronic-conditions-in-canadian-primary-care-report/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 17:24:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=4679</guid>

					<description><![CDATA[In May 2021 CPCSSN released a report on the prevalence of common chronic conditions seen in Canadian primary care. The results confirm that chronic conditions constitute an appreciable burden on Canadian health care systems. Further, the report reveals a sex disparity in primary care service trends, with more adult females than adult males using these [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Le RCSSSP marque d’importantes réalisations au moment de sa transition</title>
		<link>https://cpcssn.ca/le-rcsssp-marque-dimportantes-realisations-au-moment-de-sa-transition/</link>
		
		<dc:creator><![CDATA[Anita]]></dc:creator>
		<pubDate>Wed, 06 May 2015 13:44:00 +0000</pubDate>
				<category><![CDATA[Non classifié(e)]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=1777</guid>

					<description><![CDATA[Le Réseau canadien de surveillance sentinelle en soins primaires (RCSSSP) communication avec les intervenants de presse le 4 mai 2015 &#8230;read more]]></description>
		
		
		
			</item>
		<item>
		<title>RCSSSP — Un rôle plus important</title>
		<link>https://cpcssn.ca/cpcssn-a-greater-purpose/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 16:37:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[données électroniques sur la santé]]></category>
		<category><![CDATA[données sur les soins primaires]]></category>
		<category><![CDATA[plateforme des technologies de l’information]]></category>
		<category><![CDATA[réforme des soins de santé]]></category>
		<category><![CDATA[système de surveillance de la santé]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=1736</guid>

					<description><![CDATA[Le Conseil canadien de la santé a fermé ses portes le 31 mars de cette année. Je me demande si cette fermeture du Conseil aura une incidence sur la réforme des soins de santé. Le Conseil était une agence nationale, publique et indépendante de production de rapports, créée en 2003 afin de surveiller les engagements [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
