<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>research methods &#8211; Canadian Primary Care Sentinel Surveillance Network (CPCSSN)</title>
	<atom:link href="https://cpcssn.ca/tag/research-methods/feed/" rel="self" type="application/rss+xml" />
	<link>https://cpcssn.ca</link>
	<description></description>
	<lastBuildDate>Thu, 28 Nov 2024 19:52:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://cpcssn.ca/wp-content/uploads/2023/02/CPCSSN-Logo_simple-150x150.png</url>
	<title>research methods &#8211; Canadian Primary Care Sentinel Surveillance Network (CPCSSN)</title>
	<link>https://cpcssn.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Methods for defining a patient denominator in the national CPCSSN database: recommendations for best practices</title>
		<link>https://cpcssn.ca/methods-for-defining-a-patient-denominator-in-the-national-cpcssn-database-recommendations-for-best-practices/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 13:44:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[denominator]]></category>
		<category><![CDATA[research methods]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=5416</guid>

					<description><![CDATA[In this study, we examined the appropriateness of various denominator definitions to be used for CPCSSN data. Based on results from this study, we found the use of 2YCG or 3YCG created using table appropriate date variables with data from CPCSSN Encounters, Encounter Diagnosis, Medications and Billing tables provides a patient denominator that closely resembles [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CPCSSN Data for Mental Health Research</title>
		<link>https://cpcssn.ca/cpcssn-data-for-mental-health-research/</link>
		
		<dc:creator><![CDATA[Chad Herman]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 18:50:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CPCSSN data]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[research methods]]></category>
		<guid isPermaLink="false">https://cpcssn.ca/?p=5436</guid>

					<description><![CDATA[Abstract The Canadian Primary Care Sentinel Surveillance Network (CPCSSN) provides a rich repository of electronic medical record (EMR) data from over 1,500 primary care providers and approximately 2 million patients across Canada. This report evaluates the applicability of CPCSSN data for mental health research, focusing on its utility in diagnosing, treating, and monitoring mental health [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
